<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Are Only 10% of Podcast Downloads Consumed?</title>
	<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 00:11:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Presence Labs &#187; Blog Archive &#187; Widgety Goodness Highlights</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-11860</link>
		<pubDate>Fri, 07 Dec 2007 23:29:31 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-11860</guid>
					<description>[...] There was a lot of talk about widget building, distribution and management platforms. All good stuff. I think some of the vendors did a bit much spruiking their own stuff rather than addressing the big questions, but you get that. It was good the the full lifecycle was represented, and I was delighted to see a lot of talk about metrics around widget usage rather than simply downloads, placements and impressions. This is getting towards the behaviour-based or participation-based metrics we are starting to get out of our scouta media recommendation platform. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There was a lot of talk about widget building, distribution and management platforms. All good stuff. I think some of the vendors did a bit much spruiking their own stuff rather than addressing the big questions, but you get that. It was good the the full lifecycle was represented, and I was delighted to see a lot of talk about metrics around widget usage rather than simply downloads, placements and impressions. This is getting towards the behaviour-based or participation-based metrics we are starting to get out of our scouta media recommendation platform. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: How Many People Listen To Podcasts &#171; Richard Giles: Blog</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-11510</link>
		<pubDate>Tue, 27 Nov 2007 06:57:16 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-11510</guid>
					<description>[...] How Many People Listen To&#160;Podcasts    Posted November 27, 2007    Just over a month ago I ran a quick analysis over Scouta&#8217;s data, and found that a small sample showed that possibly only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%: Are Only 10% of Podcast Downloads Consumed? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How Many People Listen To&nbsp;Podcasts    Posted November 27, 2007    Just over a month ago I ran a quick analysis over Scouta&#8217;s data, and found that a small sample showed that possibly only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%: Are Only 10% of Podcast Downloads Consumed? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: scouta blog &#187; Blog Archive &#187; How Many People Listen To Podcasts</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-11509</link>
		<pubDate>Tue, 27 Nov 2007 06:54:59 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-11509</guid>
					<description>[...] Just over a month ago I ran a quick analysis over Scouta&#8217;s data, and found that a small sample showed that possibly only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%: Are Only 10% of Podcast Downloads Consumed? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Just over a month ago I ran a quick analysis over Scouta&#8217;s data, and found that a small sample showed that possibly only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%: Are Only 10% of Podcast Downloads Consumed? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Blog Archive &#187; Do podcast downloads matter? iTunes says no</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9859</link>
		<pubDate>Fri, 19 Oct 2007 19:42:01 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9859</guid>
					<description>[...] According to Scouta’s Richard Giles, “Only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to Scouta’s Richard Giles, “Only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%.” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9833</link>
		<pubDate>Fri, 19 Oct 2007 01:52:02 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9833</guid>
					<description>Thanks for the link Rob. I was always frustrated with the old scrobbler because it didn't track listens on my iPod, which is where I consume most of my music, and podcasts.

I haven't used that particular scrobbler, but if it works like the others it only tracks number of plays if you listen all the way through, not the actual amount of a show you listen to. That's great for music, because you're more than likely going to listen to tracks over and over again.

Our Agent pays attention to how much of a show you listen to or watch, not just if you listen all the way through, because when it comes to podcasts that information is important. In a lot of instances you'll only listen to a show once, and you're probably more interested in a show that you listened to 70% of, when compared to a show that you only listened to 5% of.</description>
		<content:encoded><![CDATA[<p>Thanks for the link Rob. I was always frustrated with the old scrobbler because it didn&#8217;t track listens on my iPod, which is where I consume most of my music, and podcasts.</p>
<p>I haven&#8217;t used that particular scrobbler, but if it works like the others it only tracks number of plays if you listen all the way through, not the actual amount of a show you listen to. That&#8217;s great for music, because you&#8217;re more than likely going to listen to tracks over and over again.</p>
<p>Our Agent pays attention to how much of a show you listen to or watch, not just if you listen all the way through, because when it comes to podcasts that information is important. In a lot of instances you&#8217;ll only listen to a show once, and you&#8217;re probably more interested in a show that you listened to 70% of, when compared to a show that you only listened to 5% of.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Blatt</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9821</link>
		<pubDate>Thu, 18 Oct 2007 17:49:41 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9821</guid>
					<description>Rich, there are ways out there to track iPod listens.  Of course, this is also incomplete data because I don't think it's well known at what point in a show Apple decides you've listened to it.

http://scrobblepod.sourceforge.net/ - a utility for the Mac that reports to last.fm.

I like the suggestions service though.  It comes in handy when I run out of shows.</description>
		<content:encoded><![CDATA[<p>Rich, there are ways out there to track iPod listens.  Of course, this is also incomplete data because I don&#8217;t think it&#8217;s well known at what point in a show Apple decides you&#8217;ve listened to it.</p>
<p><a href="http://scrobblepod.sourceforge.net/" rel="nofollow">http://scrobblepod.sourceforge.net/</a> - a utility for the Mac that reports to last.fm.</p>
<p>I like the suggestions service though.  It comes in handy when I run out of shows.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9819</link>
		<pubDate>Thu, 18 Oct 2007 15:13:57 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9819</guid>
					<description>Hi Rob

You're right. It wouldn't show that you deleted them, the Agent doesn't pay attention to that, but it wouldn't add your listening habits.

Now, you might not be bother about that, but if you're interested in getting personal recommendations then one option is to set up iTunes to keep the last x episodes, or just wait until after a sync with the Scouta Agent before deleting anything.

It's a bit unfortunate, but there really isn't another way given the way iTunes works.

Thanks for the feedback on how you consume podcasts though. It's nice to know how people manage their libraries.

Rich</description>
		<content:encoded><![CDATA[<p>Hi Rob</p>
<p>You&#8217;re right. It wouldn&#8217;t show that you deleted them, the Agent doesn&#8217;t pay attention to that, but it wouldn&#8217;t add your listening habits.</p>
<p>Now, you might not be bother about that, but if you&#8217;re interested in getting personal recommendations then one option is to set up iTunes to keep the last x episodes, or just wait until after a sync with the Scouta Agent before deleting anything.</p>
<p>It&#8217;s a bit unfortunate, but there really isn&#8217;t another way given the way iTunes works.</p>
<p>Thanks for the feedback on how you consume podcasts though. It&#8217;s nice to know how people manage their libraries.</p>
<p>Rich
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob Blatt</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9818</link>
		<pubDate>Thu, 18 Oct 2007 15:04:38 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9818</guid>
					<description>I have a habit that might throw these stats off if I were a part of the study.

I download podcasts, sync them to my iPod and then once I've listened to them on the iPod, I delete them before syncing again. According to iTunes, I rarely listen to any of my podcasts ever, but I consumer about 30 a week on the iPod.  Would this throw off the numbers?  In a month it would show I've deleted almost 150 podcasts without listening to them.</description>
		<content:encoded><![CDATA[<p>I have a habit that might throw these stats off if I were a part of the study.</p>
<p>I download podcasts, sync them to my iPod and then once I&#8217;ve listened to them on the iPod, I delete them before syncing again. According to iTunes, I rarely listen to any of my podcasts ever, but I consumer about 30 a week on the iPod.  Would this throw off the numbers?  In a month it would show I&#8217;ve deleted almost 150 podcasts without listening to them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Podcasting News &#187; Do Podcast Downloads Matter?</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9814</link>
		<pubDate>Thu, 18 Oct 2007 14:05:58 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9814</guid>
					<description>[...] According to Scouta&#8217;s Richard Giles, &#8220;Only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%.&#8221; Scouta&#8217;s numbers are based on information collected directly from iTunes. The Scouta Agent checks your iTunes library for downloaded podcasts, and then offer personalized recommendations based on what you listen to and watch. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to Scouta&#8217;s Richard Giles, &#8220;Only 10% of downloaded podcasts are consumed to any degree, and only 50% of those are consumed over 50%.&#8221; Scouta&#8217;s numbers are based on information collected directly from iTunes. The Scouta Agent checks your iTunes library for downloaded podcasts, and then offer personalized recommendations based on what you listen to and watch. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gavin</title>
		<link>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9711</link>
		<pubDate>Tue, 16 Oct 2007 03:05:23 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/10/10/are-only-10-of-podcast-downloads-consumed/#comment-9711</guid>
					<description>i tend to delete most listened to podcasts over the weekend, allowing at least a day since listening to them so that the scouta agent has time to update my scouta profile to say i did listen to them</description>
		<content:encoded><![CDATA[<p>i tend to delete most listened to podcasts over the weekend, allowing at least a day since listening to them so that the scouta agent has time to update my scouta profile to say i did listen to them
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
