<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ICCARUS</title>
	<link>http://blog.scouta.com/2007/08/16/iccarus/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 21:25:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Visualizing StumbleUpon Top Users And Their Friends &#124; Social Media Trader</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-15308</link>
		<pubDate>Sat, 08 Mar 2008 18:05:27 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-15308</guid>
					<description>[...] &#8220;Data visualization is the new rock and roll&#8221;. Hmm, ok, maybe that&#8217;s a bit much, but data visualization tools can certainly help to make complex data easier to understand. After seeing some pretty impressive data visualizations of social networks for Last.fm and Scouta, it occurred to us that it might be interesting to try and visualize the StumbleUpon network. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;Data visualization is the new rock and roll&#8221;. Hmm, ok, maybe that&#8217;s a bit much, but data visualization tools can certainly help to make complex data easier to understand. After seeing some pretty impressive data visualizations of social networks for Last.fm and Scouta, it occurred to us that it might be interesting to try and visualize the StumbleUpon network. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: travis</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-10234</link>
		<pubDate>Tue, 30 Oct 2007 00:18:32 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-10234</guid>
					<description>Outstanding work, although, I think you gentlemen need to speak to some of the  fellows @ theReformed ( http://www.thereformed.org ) about what they had developed almost a decade before you.

I would hate to see your product get tied up in some dumb courtroom for no good reason.</description>
		<content:encoded><![CDATA[<p>Outstanding work, although, I think you gentlemen need to speak to some of the  fellows @ theReformed ( <a href="http://www.thereformed.org" rel="nofollow">http://www.thereformed.org</a> ) about what they had developed almost a decade before you.</p>
<p>I would hate to see your product get tied up in some dumb courtroom for no good reason.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Not So Secret Life of Simone and Pascal &#187; Blog Archive &#187; WebJam en Web Awards</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7754</link>
		<pubDate>Sat, 25 Aug 2007 01:56:48 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7754</guid>
					<description>[...] Eerst was op woensdag WebJam, waar mensen presentaties konden geven van 3 minuten over iets waaraan ze gewerkt hebben op het web. Dat kon grappig zijn, interessant zijn, of mooi zijn. Een leuke avond in de Velvet Lounge in Mt Lawley.   Vrijdag was het allemaal wat officieler (nou ja, zo begon het&#8230;.  ), de WA Web Awards, in het Duxton Hotel. Een black tie event, met diner enz.    Wij hadden geen kans op een award (voor enjoyperth dus), voornamelijk omdat ik het maar vreemd vond om mezelf te nomineren. Ja, ik heb er spijt van, was goede publiciteit geweest, ook al hadden we niet gewonnen! De avond eindigde in de Amplifier Bar. Was een grappig gezicht, wij in formele kleding dansen tussen alle &#8216;normale&#8217; lui! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Eerst was op woensdag WebJam, waar mensen presentaties konden geven van 3 minuten over iets waaraan ze gewerkt hebben op het web. Dat kon grappig zijn, interessant zijn, of mooi zijn. Een leuke avond in de Velvet Lounge in Mt Lawley.   Vrijdag was het allemaal wat officieler (nou ja, zo begon het&#8230;.  ), de WA Web Awards, in het Duxton Hotel. Een black tie event, met diner enz.    Wij hadden geen kans op een award (voor enjoyperth dus), voornamelijk omdat ik het maar vreemd vond om mezelf te nomineren. Ja, ik heb er spijt van, was goede publiciteit geweest, ook al hadden we niet gewonnen! De avond eindigde in de Amplifier Bar. Was een grappig gezicht, wij in formele kleding dansen tussen alle &#8216;normale&#8217; lui! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jay</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7534</link>
		<pubDate>Mon, 20 Aug 2007 02:14:31 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7534</guid>
					<description>Did not see the presentation... but wanted to pass on something possibly of interest to you guys http://universe.daylife.com/</description>
		<content:encoded><![CDATA[<p>Did not see the presentation&#8230; but wanted to pass on something possibly of interest to you guys <a href="http://universe.daylife.com/" rel="nofollow">http://universe.daylife.com/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Simon</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7510</link>
		<pubDate>Sun, 19 Aug 2007 12:28:36 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7510</guid>
					<description>@Matthew:

ICCARUS is a desktop application, which talks to a TurboGears webservice on scouta.com. It is written in Python, and uses this GFX library:

http://cheeseshop.python.org/pypi/GFX/

to render the visuals. I found it a little weird that the TC article mentioned these minor technical implementation details...</description>
		<content:encoded><![CDATA[<p>@Matthew:</p>
<p>ICCARUS is a desktop application, which talks to a TurboGears webservice on scouta.com. It is written in Python, and uses this GFX library:</p>
<p><a href="http://cheeseshop.python.org/pypi/GFX/" rel="nofollow">http://cheeseshop.python.org/pypi/GFX/</a></p>
<p>to render the visuals. I found it a little weird that the TC article mentioned these minor technical implementation details&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matthew</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7477</link>
		<pubDate>Sat, 18 Aug 2007 15:11:37 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7477</guid>
					<description>From techcrunch, it quote
"The data is fetched via TurboGears and uses the GFX library to create the visual effects."

Is ICCARUS a web application or desktop application ? Turbogears is a web framework for python and GFX library is a java graphics library. So I presume that this run as applet or webstart application ?

ICCARUS is cool and can be used in data-mining to enhance social network relationship building.</description>
		<content:encoded><![CDATA[<p>From techcrunch, it quote<br />
&#8220;The data is fetched via TurboGears and uses the GFX library to create the visual effects.&#8221;</p>
<p>Is ICCARUS a web application or desktop application ? Turbogears is a web framework for python and GFX library is a java graphics library. So I presume that this run as applet or webstart application ?</p>
<p>ICCARUS is cool and can be used in data-mining to enhance social network relationship building.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Simon</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7426</link>
		<pubDate>Fri, 17 Aug 2007 05:25:18 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7426</guid>
					<description>Thanks for all the positive comments! Hopefully soon we will have a stand alone client for friends to play with...</description>
		<content:encoded><![CDATA[<p>Thanks for all the positive comments! Hopefully soon we will have a stand alone client for friends to play with&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Man with no blog : &#187; We Came, We Saw, We WebJammed! - Gary Barber</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7422</link>
		<pubDate>Fri, 17 Aug 2007 03:15:19 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7422</guid>
					<description>[...] Richard Giles and Simon Wittber from Scouta stepped up after major issues with the screen projector and gave us ICCARUS and won. Nick Cowie web-sledged us all and made us race off and make our sites work on the mobile web, and took out the second post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Richard Giles and Simon Wittber from Scouta stepped up after major issues with the screen projector and gave us ICCARUS and won. Nick Cowie web-sledged us all and made us race off and make our sites work on the mobile web, and took out the second post. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7420</link>
		<pubDate>Fri, 17 Aug 2007 02:35:45 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7420</guid>
					<description>Thanks everyone! We're in the middle of doing a screencast that'll give everyone a better look at Iccarus.</description>
		<content:encoded><![CDATA[<p>Thanks everyone! We&#8217;re in the middle of doing a screencast that&#8217;ll give everyone a better look at Iccarus.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lachlan Hardy</title>
		<link>http://blog.scouta.com/2007/08/16/iccarus/#comment-7418</link>
		<pubDate>Fri, 17 Aug 2007 01:24:40 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/08/16/iccarus/#comment-7418</guid>
					<description>Viddler just &lt;a href="http://blog.viddler.com/cdevroe/webjam-iccarus/" rel="nofollow"&gt;featured Stewart's video&lt;/a&gt; of your winning presentation. Cool!</description>
		<content:encoded><![CDATA[<p>Viddler just <a href="http://blog.viddler.com/cdevroe/webjam-iccarus/" rel="nofollow">featured Stewart&#8217;s video</a> of your winning presentation. Cool!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
