<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Improving Your Recommendations</title>
	<link>http://blog.scouta.com/2007/05/07/improving-your-recommendations/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 21:31:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Scouta: Expands Recommendation Model to All Media Types &#160;&#187;Technology News &#124; Venture Capital, Startups, Silicon Valley, Web 2.0 Tech</title>
		<link>http://blog.scouta.com/2007/05/07/improving-your-recommendations/#comment-5554</link>
		<pubDate>Wed, 13 Jun 2007 04:42:50 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/05/07/improving-your-recommendations/#comment-5554</guid>
					<description>[...] The recommendations model is simple, although I bet their algorithm isn&#8217;t! Scouta takes all your interactions on the site and uses them as behavioral indicators of interest. According to a post on their blog by CEO Richard Giles, Improving Your Recommendations, adding media you like from around the web is the strongest indicator, but it also measures your interests based on your ratings of media added by others, groups you join or create, and any descriptions, titles or tags you add. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The recommendations model is simple, although I bet their algorithm isn&#8217;t! Scouta takes all your interactions on the site and uses them as behavioral indicators of interest. According to a post on their blog by CEO Richard Giles, Improving Your Recommendations, adding media you like from around the web is the strongest indicator, but it also measures your interests based on your ratings of media added by others, groups you join or create, and any descriptions, titles or tags you add. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scouta: Expands Recommendation Model to All Media Types : Forecast-Blog</title>
		<link>http://blog.scouta.com/2007/05/07/improving-your-recommendations/#comment-5553</link>
		<pubDate>Wed, 13 Jun 2007 04:38:20 +0000</pubDate>
		<guid>http://blog.scouta.com/2007/05/07/improving-your-recommendations/#comment-5553</guid>
					<description>[...] The recommendations model is simple, although I bet their algorithm isn&#8217;t! Scouta takes all your interactions on the site and uses them as behavioral indicators of interest. According to a post on their blog by CEO Richard Giles, Improving Your Recommendations, adding media you like from around the web is the strongest indicator, but it also measures your interests based on your ratings of media added by others, groups you join or create, and any descriptions, titles or tags you add. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The recommendations model is simple, although I bet their algorithm isn&#8217;t! Scouta takes all your interactions on the site and uses them as behavioral indicators of interest. According to a post on their blog by CEO Richard Giles, Improving Your Recommendations, adding media you like from around the web is the strongest indicator, but it also measures your interests based on your ratings of media added by others, groups you join or create, and any descriptions, titles or tags you add. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
